| | 2005 | 2004 (Restated) |
| Cash flows from operating activities |
| Interest received | 240 035 498 | 173 175 425 |
| Interest paid | (85 975 914) | (83 684 506) |
| Income received from trading securities and other securities at fair value through profit or loss | 13 285 689 | 23 310 972 |
| (Expenses paid)/Income received from trading in foreign currencies | (694 257) | 5 100 101 |
| Fees and commissions received | 36 759 581 | 26 198 106 |
| Fees and commissions paid | (1 146 784) | (1 404 036) |
| Other operating income received | 2 953 776 | 1 906 116 |
| Administrative and other operating expenses paid | (100 207 885) | (80 845 285) |
| Income tax paid | (17 275 091) | (8 668 826) |
| Cash flows from operating activities before changes in operating assets and liabilities | 87 734 613 | 55 088 067 |
| Changes in operating assets and liabilities |
| Net (increase)/decrease in mandatory cash balances with the Central Bank of the Russian Federation | (11 842 176) | 53 927 005 |
| Net (increase)/decrease in trading securities | (14 840 273) | 11 301 301 |
| Net increase in securities at fair value through profit or loss | (15 960 399) | (27 339 030) |
| Net (increase)/decrease in due from other banks | (18 142 573) | 67 327 122 |
| Net increase in loans and advances to customers | (496 906 671) | (521 039 725) |
| Net increase in repurchase receivable | (1 042 751) | - |
| Net increase in other assets | (10 302 665) | (3 442 271) |
| Net increase/(decrease) in due to other banks | 11 975 303 | (22 679 333) |
| Net increase in deposits from individuals | 316 112 687 | 228 215 004 |
| Net increase in customer accounts | 112 316 026 | 232 277 968 |
| Net increase/(decrease) in debt securities in issue | 24 113 692 | (10 523 126) |
| Net increase/(decrease) in other liabilities | 1 698 952 | (796 236) |
| Net cash (used in)/from operating activities | (15 086 235) | 62 316 746 |
| Cash flows from investing activities |
| Proceeds from disposal and redemption of investment securities available for sale | 108 834 | 21 952 314 |
| Acquisition of premises and equipment | (26 011 675) | (16 290 865) |
| Proceeds from disposal of premises and equipment | 1 131 540 | 822 237 |
| Dividend income received | 203 839 | 70 661 |
| Net cash (used in)/from investing activities | (24 567 462) | 6 554 347 |
| Cash flows from financing activities |
| Proceeds from other borrowed funds | 32 229 271 | 925 168 |
| Repayment of interest on other borrowed funds | (1 004 186) | (878 396) |
| Proceeds from subordinated debt | 28 340 000 | - |
| Repayment of interest on subordinated debt | (901 556) | - |
| Disposal of treasury shares | 11 | - |
| Dividends paid | (3 476 737) | (2 687 215) |
| Net cash from/(used in) financing activities | 55 186 803 | (2 640 443) |
| Effect of exchange rate changes on cash and cash equivalents | (1 301 426) | (51 906) |
| Net increase in cash and cash equivalents | 14 231 680 | 66 178 744 |
| Cash and cash equivalents at the beginning of the year | 109 136 991 | 42 958 247 |
| Cash and cash equivalents at the end of the year | 123 368 671 | 109 136 991 |